Mandal | Id | Design | MobileNo | Name |
AKKANNAPETA | 7018886 | CRP | 9912965325 | NUNAVATH LAXMAN |
AKKANNAPETA | 7018921 | CRP | 9866579887 | BOINI SADANANDAM |
AKKANNAPETA | 7018938 | CRP | 9603105941 | LAVUDYA SRINIVAS |
AKKANNAPETA | 7018906 | CRP | 9618944467 | ARRALA ANURADHA |
AKKANNAPETA | 7018959 | CRP | 9666799458 | PERKA INDIRA |
AKKANNAPETA | 7018973 | CRP | 9640996726 | YELTHURI BHAVANI |
AKKANNAPETA | 7019053 | PTI - Art | 9951017133 | GUNDETI RAJANNA |
AKKANNAPETA | 7019100 | PTI - PET | 9948913466 | BANOTHU SARIRAM |
AKKANNAPETA | 7019029 | PTI - Art | 9908906045 | KANDUKURI LAXMANA CHARY |
AKKANNAPETA | 7022508 | PTI - Art | 9492647026 | POLOJU KRISHNAMA CHARY |
BEJJANKI | 7021281 | MIS Coordinator | 8106017501 | KALLEPALLY BHAGYALAXMI |
BEJJANKI | 7021392 | IERP | 9701650753 | KATA LAXMI |
BEJJANKI | 7021251 | Messanger | 9441175220 | POTLAPELLY LAXMAN |
BEJJANKI | 7021261 | Data Entry Operator | 9948084336 | VILASAGARAM MANOHAR |
BEJJANKI | 7103664 | Care Giving Volunteer-3250 | 7993258053 | RAMANCH LAXMI |
BEJJANKI | 7021169 | CRP | 9704551402 | KOLUKUNURI SAMPATH KUMAR |
BEJJANKI | 7021180 | CRP | 9491951492 | ERAVELLI BALAIAH |
BEJJANKI | 7021195 | CRP | 9490183909 | BANALA RAMANA REDDY |
BEJJANKI | 7021202 | CRP | 9490528121 | KANAGANDLA SUDHAKAR |
BEJJANKI | 7021396 | PTI - Art | 9440619936 | SHANAGONDA KANAKA CHARY |
BEJJANKI | 7021402 | PTI - Work | 9493769092 | KAMA KANAKALAXMI |
CHERIYAL | 7026044 | IERP | 8186976795 | KOLA RAMYA |
CHERIYAL | 7026051 | Messanger | 9666671761 | SUDDALA KANNAIAH |
CHERIYAL | 7026030 | Data Entry Operator | 9912230059 | MUSTYALA MADHUKAR |
CHERIYAL | 7026032 | MIS Coordinator | 7660977561 | KONAVOINA PADMA |
CHERIYAL | 7026038 | IERP | 9177620719 | SHIVAGARI ARUNA |
CHERIYAL | 7103667 | Care Giving Volunteer-3250 | 9948705788 | YATA SUDHARANI |
CHERIYAL | 7026080 | CRP | 8555973624 | MAMIDALA RAJU |
CHERIYAL | 7026952 | CRP | 9177655734 | TALARI YELLAMMA |
CHERIYAL | 7027180 | PTI - Art | 9440694316 | SUDDALA KANAKAIAH |
CHERIYAL | 7027089 | CRP | 9963073506 | JANGITI KANAKARAJU |
CHERIYAL | 7027091 | CRP | 7095116006 | SUNKARI RAJANI |
CHERIYAL | 7027093 | CRP | 9866442224 | MUSTHYALA RAVINDAR |
CHERIYAL | 7027115 | PTI - Art | 9959506159 | MOTAM GANESH |
CHERIYAL | 7027126 | PTI - Work | 9490813112 | POLOJU SARASWATHI |
CHERIYAL | 7027131 | PTI - PET | 9494842169 | KANDURI SANTHOSH |
CHERIYAL | 7027147 | PTI - PET | 9640591650 | ARRAGUNTA PRABHAKAR |
CHINNAKODUR | 7024174 | MIS Coordinator | 9701405025 | DUBBAKA LAXMAN |
CHINNAKODUR | 7024189 | IERP | 9493242301 | NAYAKAM JHANSI |
CHINNAKODUR | 7024203 | IERP | 9542041423 | CHEEKOTI RAMULU |
CHINNAKODUR | 7010906 | Data Entry Operator | 9951520056 | MRS SALEEM PASHA |
CHINNAKODUR | 7013523 | Messanger | 9704986781 | MALYALA SRINIVAS |
CHINNAKODUR | 7024218 | CRP | 9640217114 | GUNDLA MADHAVI LATHA |
CHINNAKODUR | 7024235 | CRP | 8374932656 | SURAGONI NAVITHA |
CHINNAKODUR | 7024242 | CRP | 7893752325 | MUDDALA RAJITHA |
CHINNAKODUR | 7024251 | CRP | 9666333172 | BANDI KAVITHA |
CHINNAKODUR | 7024259 | CRP | 9502942868 | BHOOMPALLY MAHESH |
CHINNAKODUR | 7024264 | CRP | 9640692911 | PALLERLA THIRUPATHI |
CHINNAKODUR | 7024276 | PTI - Art | 9866120099 | MUTHINENI SRINIVAS |
CHINNAKODUR | 7024290 | PTI - Work | 9492302029 | DUDDEDA LAVANYA |
CHINNAKODUR | 7024300 | PTI - Art | 8978455015 | KAMATAM SHEKHAR BABU |
CHINNAKODUR | 7024304 | PTI - Art | 8985892193 | KOONABOINA NARSAIAH |
DOULTABAD | 7024357 | Messanger | 9705189588 | POSANI MALLESHAM |
DOULTABAD | 7024363 | Data Entry Operator | 9848922343 | MUKKERA PENTAIAH |
DOULTABAD | 7019012 | IERP | 7731920448 | PADAMATINTY DIVYA |
DOULTABAD | 7018867 | MIS Coordinator | 9490157783 | AKKAM SHEKAR |
DOULTABAD | 7018804 | PTI - Work | 8978611813 | SAYED NASEEMA |
DOULTABAD | 7018819 | PTI - Work | 9010177537 | PADMINI MANOHAR |
DOULTABAD | 7018882 | CRP | 9603656814 | GADI RAJU |
DOULTABAD | 7018842 | PTI - Work | 9704378945 | GADDAMEDI CHANDRAM |
DOULTABAD | 7018944 | CRP | 9494827003 | MUTHYAMGARI CHANDRAMOULI |
DOULTABAD | 7018897 | CRP | 9989248799 | SURAMPALLY KUMAR |
DOULTABAD | 7018913 | CRP | 9010935968 | VUPPARAPALLI NAGESH |
DOULTABAD | 7018994 | PTI - PET | 9494819059 | VEMULA MOHANLAL |
DUBBAK | 7021663 | Data Entry Operator | 9989447206 | VEERABATHINI SRIDHER |
DUBBAK | 7021674 | Messanger | 9573527821 | ASA MALLESHAM |
DUBBAK | 7018872 | IERP | 9505433125 | PARSA YADAGIRI |
DUBBAK | 7018853 | IERP | 9985732340 | SANDIRI RAMA |
DUBBAK | 7018783 | MIS Coordinator | 9985239238 | PUTTA GANESH |
DUBBAK | 7103657 | Care Giving Volunteer-3250 | 7671041840 | MAHAMMAD AFSARUNISA |
DUBBAK | 7019067 | CRP | 9963692778 | PAKA RAVINDER |
DUBBAK | 7019083 | CRP | 9985337503 | GOSKE GANESH |
DUBBAK | 7019108 | CRP | 9951380779 | VANAM NAGARAJU |
DUBBAK | 7019405 | CRP | 9866334546 | TALLA NAVEENKUMAR |
DUBBAK | 7019476 | CRP | 9652667981 | ADDU SIRIVENNELA |
DUBBAK | 7019503 | CRP | 9494821106 | RALLABANDI SWAMY |
DUBBAK | 7019536 | CRP | 9848284028 | THIRUNAGIRI RAJU |
DUBBAK | 7019553 | CRP | 8985892042 | MANDALA BALRAJU |
DUBBAK | 7019582 | PTI - Art | 9866864523 | KAMUNI MALLIKARJUN |
DUBBAK | 7019856 | PTI - Work | 9951888300 | KASARLA BALARAJU |
DUBBAK | 7019838 | PTI - Art | 9640704548 | ASA RAMACHANDRAM |
DUBBAK | 7019812 | PTI - PET | 9948135127 | KASARAM SRINIVAS |
DUBBAK | 7019945 | PTI - Art | 9959233168 | DOMMATA DEVAIAH |
DUBBAK | 7019936 | PTI - Work | 6302378746 | DYAGALA SWARNALATHA |
DUBBAK | 7019906 | PTI - Art | 9963275202 | SUNKOJI NARSIMULU |
DUBBAK | 7019878 | PTI - Art | 9985106887 | AJJA SHEKHAR |
DUBBAK | 7019976 | PTI - Art | 9848470204 | BODA VIJAY KUMAR |
DUBBAK | 7019957 | PTI - Work | 7036139368 | RAINI MAYURI |
DUBBAK | 7019916 | PTI - Work | 9666566233 | MUDA VARALAXMI |
DUBBAK | 7019997 | PTI - Work | 9948614183 | ASA RENUKA |
DUBBAK | 7019983 | PTI - Work | 9652537050 | BANDI RANI |
DUBBAK | 7020021 | PTI - Work | 9542011838 | DEVUNI SHANTHI |
DUBBAK | 7020026 | PTI - Art | 9676542961 | KESUGARI RAJU |
DUBBAK | 7020008 | PTI - PET | 9000109709 | PASHIKANTI MADHU |
DUBBAK | 7020063 | PTI - Art | 9052556921 | NASKANTI SRINIVAS |
DUBBAK | 7021738 | PTI - Work | 8142599204 | CHATRAJUPALLY MADHAVI |
DUBBAK | 7021747 | PTI - Art | 9505642727 | SAMALA BHAGAVAN |
DUBBAK | 7021758 | PTI - Work | 8374132117 | THOTLA RAJITHA |
DUBBAK | 7022287 | CRP | 9948739959 | PENTI PRAVEEN KUMAR |
GAJWEL | 7020718 | Care Giving Volunteer-3250 | 8712739954 | SHATHARASHI MANJULA |
GAJWEL | 7019590 | Data Entry Operator | 9848713696 | JAKKANAGARI BHAGYA LAXMI |
GAJWEL | 7019608 | Messanger | 8523082608 | BALAIAHGARI VENKATAIAH |
GAJWEL | 7019623 | IERP | 9848370225 | RALLABANDI HARITHA |
GAJWEL | 7019571 | MIS Coordinator | 9490790121 | POTTA BABU |
GAJWEL | 7019716 | PTI - Work | 9912680470 | CHENNOJU SRINIVAS |
GAJWEL | 7019708 | PTI - Art | 9963996996 | DESHABOENI NARSIMULLU |
GAJWEL | 7019679 | CRP | 9908730407 | PALA RAMESH |
GAJWEL | 7019696 | PTI - PET | 9866344241 | GOGIKAR SAJANLAL |
GAJWEL | 7019665 | CRP | 9701430064 | MIDDELA GEETHA |
GAJWEL | 7019792 | PTI - PET | 9912386156 | GUNDARAM NAVEEN |
GAJWEL | 7019869 | PTI - Work | 9000852954 | DYAGALA SANDHYA RANI |
GAJWEL | 7019862 | PTI - Work | 9949749615 | GUNTIPALLY KUMAR |
GAJWEL | 7019816 | PTI - Work | 9553138842 | MOHAMMAD KHALEEDA |
GAJWEL | 7019889 | PTI - Art | 8500206530 | AVUSULA RAMADEVI |
GAJWEL | 7019879 | PTI - Work | 9989693774 | THOTA SWATHI |
GAJWEL | 7020865 | PTI - Work | 9866530941 | PANJALA BABAIAH |
GAJWEL | 7020871 | CRP | 9542817409 | KATTA RAMADEVI |
HUSNABAD | 7019515 | IERP | 9908323375 | KOMMULA SADGUNA |
HUSNABAD | 7019534 | Care Giving Volunteer-3250 | 8008397030 | VEMULA PADMA |
HUSNABAD | 7019450 | Messanger | 9502767051 | RAMARAPU YADAGIRI |
HUSNABAD | 7019505 | IERP | 9951908232 | KARANTOTHU MANGAMMA |
HUSNABAD | 7019364 | Data Entry Operator | 9440405490 | VELDHANDI SANJAY |
HUSNABAD | 7019324 | MIS Coordinator | 8179547703 | BOINI RAJASHEKHAR |
HUSNABAD | 7019549 | CRP | 9505084240 | MARUPAKA SWAPNA |
HUSNABAD | 7019568 | CRP | 9491477940 | RACHARLA JYOTHSNA |
HUSNABAD | 7019605 | PTI - Work | 9441534680 | JANAVENI RAJITHA |
HUSNABAD | 7019646 | PTI - Work | 7729931850 | ALAKANTI RENUKA |
HUSNABAD | 7019594 | CRP | 9652930398 | POLU SWAMY |
HUSNABAD | 7019676 | PTI - Art | 9440939546 | VARAYOGULA VENKATESHWARLU |
HUSNABAD | 7019659 | PTI - Art | 9848786132 | POLOJU BHASKAR |
JAGADEVPUR | 7021720 | Data Entry Operator | 9573838988 | MANNE NARSIMLU |
JAGADEVPUR | 7021726 | Messanger | 9701014855 | MANDA POCHAMMA |
JAGADEVPUR | 7021061 | Care Giving Volunteer-3250 | 9676692343 | VARIMADLA LALITHA |
JAGADEVPUR | 7018535 | IERP | 9908487142 | AKULA KARUNAKAR |
JAGADEVPUR | 7018449 | MIS Coordinator | 9866528450 | KONETI GOVARDHAN |
JAGADEVPUR | 7018472 | IERP | 9849478409 | SIRICILLA BALAIAH |
JAGADEVPUR | 7018483 | CRP | 9866397773 | DOMMATA RAMANAKUMAR |
JAGADEVPUR | 7018486 | CRP | 9849459845 | BURRI KANAKAIAH |
JAGADEVPUR | 7018492 | CRP | 8008089692 | MALLANI DAYANAND |
JAGADEVPUR | 7018496 | PTI - PET | 8897649001 | PURAM KAVITHA |
JAGADEVPUR | 7018508 | PTI - Work | 9959037916 | KOLCHELMA NARESH |
JAGADEVPUR | 7018512 | PTI - Work | 8142500487 | THIPIRISHETTI RAMADEVI |
JAGADEVPUR | 7018514 | PTI - PET | 9676055079 | GADDAM ASHOK |
JAGADEVPUR | 7018518 | PTI - Work | 9908161740 | SALENDRAM SRISHAILAM |
KGBV WARGAL | 7105143 | Sweeper(Dry)-KGBV | 8374667221 | BAGANOLLA KANAKAMMA |
KGBV WARGAL | 7090792 | ANM | 9948172450 | NACHAGONI LAVANYA |
KGBV WARGAL | 7092510 | CRT-Hindi | 8639441536 | M D PARVEEN SULTHANA |
KGBV WARGAL | 7020486 | CRT-English | 9550179523 | LAGISHETTY VARALAKSHMI |
KGBV WARGAL | 7020506 | CRT-Physical Science | 8096944002 | ZUBEDA BEGUM ZUBEDA BEGUM |
KGBV WARGAL | 7020529 | CRT-Bio Science | 9603474368 | THATILAXMANNAGARI SHIREESHA |
KGBV WARGAL | 7020548 | CRT-Social | 9959135087 | MASANNAGARI VANAJA |
KGBV WARGAL | 7020610 | CRT-Telugu | 9502485589 | NALLA PADMA |
KGBV WARGAL | 7020654 | PET | 9100849411 | GUNTI RENUKA |
KGBV WARGAL | 7020684 | Office Attender | 9949456129 | AUSULAPALLY RADHIKA |
KGBV WARGAL | 7020693 | Night Watch Women/Men | 9000247035 | PONNALA SAVITHRAMMA |
KGBV WARGAL | 7020704 | Day Watch Women/Men | 7416552126 | THIGULA KALAMMA |
KGBV WARGAL | 7020721 | Sweeper(Wet)-KGBV | 6305181732 | CHENNAKISTA LAXMI |
KGBV WARGAL | 7020739 | Head Cook | 9849079918 | CHENNA KISHTTU NAGAMANI |
KGBV WARGAL | 7020757 | Add/Asst Cook | 9908618749 | DEVI BHAGYA LAXMI |
KGBV WARGAL | 7020763 | Add/Asst Cook | 8897674812 | KONDA BALAMANI |
KGBV WARGAL | 7020769 | Add/Asst Cook | 6300617923 | THOUTI RAMULAMMA |
KGBV WARGAL | 7020778 | Computer Instructor | 9160684531 | MUBINA MUBINA |
KGBV WARGAL | 7044098 | CRT-Maths | 7287804974 | ADDEPU BHAVANI |
KGBV WARGAL | 7068318 | Special Officer | 9848133550 | NARMETA RAJITHA |
KGBV WARGAL | 7036651 | Craft Teaher | 9550427661 | KICHAYAGARI SARITHA |
KGBV WARGAL | 7078137 | Accountant | 7674841318 | PONNOJI NAVITHA |
KGBV Akkannapet | 7105528 | Add/Asst Cook | 7893033128 | MALOTHU SUNITHA |
KGBV Akkannapet | 7105532 | Sweeper(Wet)-KGBV | 9988750481 | MALOTHU LALITHA |
KGBV Akkannapet | 7098340 | ANM | 7013340209 | GUGULOTHU REKHA |
KGBV Akkannapet | 7089502 | CRT-Physical Science | 7569993459 | JADALA DHANALAXMI |
KGBV Akkannapet | 7090550 | Accountant | 9010995359 | BODA BHUKYA KAVITHA |
KGBV Akkannapet | 7090551 | Add/Asst Cook | 7013810735 | GUGULOTHU GUGULOTHU LALITHA |
KGBV Akkannapet | 7091998 | PET | 9705936071 | BHUKYA SRILATHA |
KGBV Akkannapet | 7092575 | Computer Instructor | 7337202157 | SINGASARAM USHA RANI |
KGBV Akkannapet | 7042697 | CRT-English | 9704001276 | DOLAKAM JYOTHI |
KGBV Akkannapet | 7042699 | CRT-Social | 9440539478 | SINGIRALA LAVANYA |
KGBV Akkannapet | 7042700 | CRT-Telugu | 9848484959 | KAMUNI MALLESHWARI |
KGBV Akkannapet | 7042701 | Special Officer | 9704062004 | MALLUGARI SARITHA |
KGBV Akkannapet | 7042702 | CRT-Hindi | 9014997447 | CHITTELA PUSHPALATHA |
KGBV Akkannapet | 7042704 | CRT-Maths | 7989815656 | KONDA SOUNDARYA |
KGBV Akkannapet | 7042705 | CRT-Bio Science | 9177501021 | CHEPYALA VIJAYA LAXMI |
KGBV Akkannapet | 7042867 | Night Watch Women/Men | 9505620255 | AZMEERA BHULI |
KGBV Akkannapet | 7042868 | Day Watch Women/Men | 8688623874 | BEJJANKI SWAPNA |
KGBV Akkannapet | 7042870 | Sweeper(Wet)-KGBV | 9848171521 | BHUKYA SWARNALATHA |
KGBV Akkannapet | 7042871 | Office Attender | 9542559152 | ITTAVENI SHARADHA |
KGBV Akkannapet | 7042928 | Add/Asst Cook | 9640322036 | MALOTHU VIJAYA |
KGBV Akkannapet | 7071526 | Head Cook | 9666713320 | AJMIRA SUNITHA |
KGBV ALLIPUR | 7105081 | Add/Asst Cook | 7702704580 | KAMA HARATHI |
KGBV ALLIPUR | 7095254 | Craft Teaher | 9652416406 | BOGI ANUSHA |
KGBV ALLIPUR | 7018774 | CRT-Telugu | 9000576525 | KAMUNI JAYALAXMI |
KGBV ALLIPUR | 7018794 | Special Officer | 9573176918 | MADHUNOORI SHARADA |
KGBV ALLIPUR | 7018820 | CRT-Hindi | 9701412592 | PEDDI LAVANYA |
KGBV ALLIPUR | 7018862 | CRT-English | 8985891331 | NANDHARAM SWAPNA |
KGBV ALLIPUR | 7018889 | CRT-Maths | 9603188249 | MUDDAM NAGAMANI |
KGBV ALLIPUR | 7019017 | CRT-Social | 9966576308 | GURRAM SRILATHA |
KGBV ALLIPUR | 7019104 | PET | 9182903130 | PABBATHI LAVANYA |
KGBV ALLIPUR | 7019141 | Accountant | 9502572407 | DEVIREDDY VIJAYA |
KGBV ALLIPUR | 7019178 | ANM | 9701811315 | DAMMAGALLA RAJESHWARI |
KGBV ALLIPUR | 7019246 | Computer Instructor | 9948999587 | ADULLA MAMATA |
KGBV ALLIPUR | 7019602 | Office Attender | 9848990535 | YERRABOINA ADILAXMI |
KGBV ALLIPUR | 7019630 | Day Watch Women/Men | 8008454419 | NAROJU PADMA |
KGBV ALLIPUR | 7019653 | Night Watch Women/Men | 9704682571 | YERRA NARSAVVA |
KGBV ALLIPUR | 7019706 | Add/Asst Cook | 9553514517 | MEESAM MAHESHWARI |
KGBV ALLIPUR | 7019754 | Sweeper(Wet)-KGBV | 9618044837 | KOMMAGALLA PADMA |
KGBV ALLIPUR | 7019782 | Sweeper(Dry)-KGBV | 9618936479 | LINGAMPALLY BHARATHAVVA |
KGBV ALLIPUR | 7040009 | CRT-Physical Science | 9490581462 | KAITHA SUMATHA |
KGBV ALLIPUR | 7078129 | Head Cook | 9300279864 | JANGAPALLY APARNA |
KGBV ALLIPUR | 7080237 | Add/Asst Cook | 9704832648 | KENGARLA MADHAVI |
KGBV BEJJANKI | 7105475 | Sweeper(Wet)-KGBV | 9908044083 | GUNDARAM RAMA |
KGBV BEJJANKI | 7105479 | Add/Asst Cook | 7661979082 | NALLAGONIO LAVANAYA |
KGBV BEJJANKI | 7105128 | Add/Asst Cook | 9160081167 | LINGALA CHANDRAKALA |
KGBV BEJJANKI | 7090969 | CRT-Telugu | 9959858515 | SAMALA BHAGYALAXMI |
KGBV BEJJANKI | 7092015 | CRT-Social | 9542700437 | GOVINDHARAM LATHA |
KGBV BEJJANKI | 7025036 | Special Officer | 9951488251 | KARRA SWETHA |
KGBV BEJJANKI | 7025824 | Sweeper(Wet)-KGBV | 9392868905 | JANAGAM KANAKALAXMI |
KGBV BEJJANKI | 7025834 | Office Attender | 9440439246 | MIDIDODDI LAXMI |
KGBV BEJJANKI | 7025842 | Head Cook | 8688624326 | JELLA SUJATHA |
KGBV BEJJANKI | 7025849 | Day Watch Women/Men | 9441620939 | KURELLA SWARUPA |
KGBV BEJJANKI | 7025858 | Add/Asst Cook | 7729873746 | UTTAKAM VASANTHA |
KGBV BEJJANKI | 7025865 | Night Watch Women/Men | 9502879814 | MEDUDHULA LACHAVVA |
KGBV BEJJANKI | 7025892 | CRT-Hindi | 9848923856 | BANDI ARCHANA |
KGBV BEJJANKI | 7025902 | CRT-English | 9490671475 | THIPPABATHINI SHARADA |
KGBV BEJJANKI | 7025921 | ANM | 7032778350 | ROMALA RAJITHA |
KGBV BEJJANKI | 7026040 | PET | 9502363357 | SIRIKONDA PADMA |
KGBV BEJJANKI | 7022109 | Craft Teaher | 9440108465 | NAMPALLY ARUNA |
KGBV BEJJANKI | 7068368 | CRT-Physical Science | 9848046675 | BHOOPATHI KALPANA |
KGBV BEJJANKI | 7068370 | CRT-Maths | 9640603472 | DURSHETTI NAVYA |
KGBV BEJJANKI | 7068371 | CRT-Bio Science | 9603085608 | VEMULA SRILATHA |
KGBV BEJJANKI | 7071527 | Accountant | 9989629141 | THALLAPELLI REKHA |
KGBV CHERIAL | 7105221 | Sweeper(Dry)-KGBV | 9550476371 | ERROLLA SARASWATHI |
KGBV CHERIAL | 7105222 | Office Attender | 9705877084 | AKULA KANAKALAXMI |
KGBV CHERIAL | 7105247 | Add/Asst Cook | 7093953977 | PUTTA KAVITHA |
KGBV CHERIAL | 7103564 | Night Watch Women/Men | 9014338129 | ALAMALLA NARASAMMA |
KGBV CHERIAL | 7020509 | Head Cook | 9948437067 | MACHARLA LAXMI |
KGBV CHERIAL | 7020521 | Sweeper(Wet)-KGBV | 8374949923 | KALLAM ANITHA |
KGBV CHERIAL | 7020545 | Add/Asst Cook | 8978536303 | GALLAPALLI KRISHNAVENI |
KGBV CHERIAL | 7020558 | Craft Teaher | 8919873108 | KASANI SWAPNA |
KGBV CHERIAL | 7020648 | CRT-Hindi | 9553277292 | KANNA JYOTHI |
KGBV CHERIAL | 7020662 | CRT-Maths | 9959420346 | BANDI YAKALAXMI |
KGBV CHERIAL | 7020690 | CRT-Bio Science | 9550774536 | INTIYAZ INTIYAZ |
KGBV CHERIAL | 7020709 | CRT-Social | 9441205702 | SHANIGARI PADMA |
KGBV CHERIAL | 7020583 | ANM | 9951749217 | ANAMALLA RAJESHWARI |
KGBV CHERIAL | 7020736 | PET | 8374267665 | PAGIDIPATI SANDHYA |
KGBV CHERIAL | 7020765 | Day Watch Women/Men | 7842440384 | PAPIGARI KALYANI |
KGBV CHERIAL | 7020595 | Accountant | 9492724714 | CHETCURI PARAMESHWARI |
KGBV CHERIAL | 7020790 | CRT-Telugu | 8500171173 | BASWARAJU ANURADHA |
KGBV CHERIAL | 7021461 | Add/Asst Cook | 9515471145 | THUNGA SASHIREKHA |
KGBV CHERIAL | 7025861 | CRT-Physical Science | 9701172680 | THUKKOJU NAVANEETHA |
KGBV CHERIAL | 7025883 | Special Officer | 7680946704 | NAZIA NAZIA SALMA |
KGBV CHERIAL | 7076995 | Computer Instructor | 9502090341 | PACHIMADLA SUKANYA |
KGBV DOULTHABAD | 7105465 | Accountant | 8008614373 | KOLUPULA LAVANYA |
KGBV DOULTHABAD | 7105078 | Add/Asst Cook | 7672027350 | GOLLA GOURAVVA |
KGBV DOULTHABAD | 7092109 | CRT-Social | 8919150145 | THOUTI RAMADEVI |
KGBV DOULTHABAD | 7092499 | CRT-Telugu | 9573840411 | NYALAMADUGU ANITHA |
KGBV DOULTHABAD | 7023559 | Special Officer | 8985554483 | KASA ANURADHA |
KGBV DOULTHABAD | 7023574 | CRT-Hindi | 9676265076 | GYADARI MANJULA |
KGBV DOULTHABAD | 7023587 | CRT-Physical Science | 7893788479 | GUDIKANDULA SHILPA |
KGBV DOULTHABAD | 7023595 | CRT-Bio Science | 9676446040 | ANKAM SARITHA |
KGBV DOULTHABAD | 7023615 | PET | 9494392623 | DARMAREDDY ANITHA |
KGBV DOULTHABAD | 7023630 | ANM | 9849623508 | KUMBALA SHOBHA |
KGBV DOULTHABAD | 7023638 | Craft Teaher | 7093950032 | SUKOORI SANTHOSHA |
KGBV DOULTHABAD | 7023644 | Computer Instructor | 8179320230 | KOMSANI MAMATHA |
KGBV DOULTHABAD | 7023650 | Night Watch Women/Men | 9963361388 | JELLELLA BHAGYAMMA |
KGBV DOULTHABAD | 7023653 | Day Watch Women/Men | 9704071195 | GUNDEKAYA SATTAMMA |
KGBV DOULTHABAD | 7023660 | Office Attender | 9491701523 | NIMMA LAXMI |
KGBV DOULTHABAD | 7023664 | Sweeper(Wet)-KGBV | 9177686328 | BYAGARY BHUDAMMA |
KGBV DOULTHABAD | 7023672 | Add/Asst Cook | 8790895025 | JEERKAPALLY LAXMI |
KGBV DOULTHABAD | 7023676 | Add/Asst Cook | 7702220413 | PAATHKULA LAXMI |
KGBV DOULTHABAD | 7023684 | Sweeper(Dry)-KGBV | 8186948212 | REDDY LAXMI |
KGBV DOULTHABAD | 7068328 | CRT-Maths | 7731025501 | LAGISHETTY RAJESHWARI |
KGBV DOULTHABAD | 7039876 | CRT-English | 9505186033 | SHAHNAZ SHAHNAZ PARVEEN TABASSUM |
KGBV DUBBAK | 7105246 | Night Watch Women/Men | 9640294457 | NAKKA LAXMI |
KGBV DUBBAK | 7105251 | Add/Asst Cook | 9121386142 | NIMMA BALALAXMI |
KGBV DUBBAK | 7092103 | PET | 9010093499 | KOMMIDI NISHA |
KGBV DUBBAK | 7092564 | CRT-Bio Science | 7995423654 | BODDU REKHA |
KGBV DUBBAK | 7025840 | CRT-Telugu | 9949365039 | NARRA NAGARANI |
KGBV DUBBAK | 7025896 | CRT-Hindi | 9553119802 | KAMUNI KAVERI |
KGBV DUBBAK | 7025914 | CRT-Maths | 9908523712 | JUKANTI SWAPNA |
KGBV DUBBAK | 7025920 | CRT-Physical Science | 9177552672 | DUBBAK CHANDRAKALA |
KGBV DUBBAK | 7025932 | CRT-Social | 8186896665 | LAKKARASU HYMAVATHI |
KGBV DUBBAK | 7025952 | ANM | 9000650284 | SIRIPURAM PRASUNA |
KGBV DUBBAK | 7025955 | Head Cook | 9948119008 | PALNATI MANIKYAMMA |
KGBV DUBBAK | 7025970 | Add/Asst Cook | 7731935877 | THUNIKI BHARATHAMMA |
KGBV DUBBAK | 7025975 | Add/Asst Cook | 9553196366 | KODARI SHANTHAVVA |
KGBV DUBBAK | 7025978 | Day Watch Women/Men | 7659025810 | NARSAGALLA VIJAYA |
KGBV DUBBAK | 7025982 | Sweeper(Wet)-KGBV | 8978553154 | TUDUM MANEVVA |
KGBV DUBBAK | 7025987 | Sweeper(Dry)-KGBV | 9030304073 | BAVAJI LATHA |
KGBV DUBBAK | 7025994 | Computer Instructor | 9515079430 | AKULA REKHA |
KGBV DUBBAK | 7026000 | Craft Teaher | 9032699245 | PALLE KRISHNAVENI |
KGBV DUBBAK | 7026005 | Office Attender | 9989428072 | SUKARI LAXMI |
KGBV DUBBAK | 7068325 | Special Officer | 9676000792 | TOGITA SWATHI |
KGBV DUBBAK | 7027308 | Accountant | 9908237408 | CHEKKAPALLY YASHODHA |
KGBV DUBBAK | 7078203 | CRT-English | 8374565374 | TALLURI NAGALAXMI |
KGBV GAJWEL | 7091992 | Add/Asst Cook | 9063225133 | LAXMI JILUKARALAXMI |
KGBV GAJWEL | 7092495 | PGCRT-Civics | 9000915521 | GUDA KARUNA |
KGBV GAJWEL | 7092875 | PGCRT-Nursing | 7780661994 | MOTHE ANJALI |
KGBV GAJWEL | 7019599 | Special Officer | 9550080599 | YERRABOENA ANURADHA |
KGBV GAJWEL | 7019634 | CRT-Telugu | 9652197156 | MASANPALLY SUVARNA |
KGBV GAJWEL | 7019713 | CRT-Maths | 9505540707 | JANGAM SWAPNA |
KGBV GAJWEL | 7019761 | Office Attender | 9542483658 | PANUGANTI MAHESHWARI |
KGBV GAJWEL | 7019823 | PET | 8500358642 | KOTHAPALLY JYOTHI |
KGBV GAJWEL | 7019850 | CRT-Social | 7780137427 | MOHAMMAD SHABANA BEGUM |
KGBV GAJWEL | 7019885 | CRT-Bio Science | 9490241870 | POSUGONDA LALITHA |
KGBV GAJWEL | 7019921 | Accountant | 8121527785 | DUDHI SRILATHA |
KGBV GAJWEL | 7019931 | Craft Teaher | 9160138887 | KALVA SWATHI REKHA |
KGBV GAJWEL | 7019942 | Computer Instructor | 8519841607 | THADEM RAJITHA |
KGBV GAJWEL | 7019955 | Head Cook | 9676352388 | PULIMAMIDI LALITHA |
KGBV GAJWEL | 7019985 | Add/Asst Cook | 9676878125 | KODIMALLA SWAROOPA |
