MANDAL_NAME | VILLAGE | U_DISE_CODE | SCHOOL_NAME | SCHOOL_CATEGORY | SCNO | UKSCNO | Proposed Plant Capacity in KW | Transco Details |
CHERIYAL | Akunur | 36182100501 | MPPS AKNOOR | Primary only with grades 1 to 5 | 30021001998 | 110825772 | 0002 | TSSPDCL |
CHERIYAL | Nagapuri | 36182100806 | ZPHS NAGAPURI | Secondary with grades 6 to 10 | 30020000041 | 110826152 | 0002 | TSSPDCL |
CHERIYAL | Mushyala | 36182101205 | ZPHS MUSTHYALA | Secondary with grades 6 to 10 | 30011000086 | 110824840 | 0002 | TSSPDCL |
CHERIYAL | Akunur | 36182100506 | ZPHS AKNOOR | Secondary with grades 6 to 10 | 30021000061 | 110826751 | 0002 | TSSPDCL |
CHINNAKODUR | Chinnakodur | 36180300807 | ZPHS CHINNAKODUR | Secondary with grades 6 to 10 | 220100133 | 0002 | TSSPDCL | |
DOULTABAD | Doultabad | 36181200103 | ZPHS DOULTHABAD | Secondary with grades 6 to 10 | 770101091 | 0002 | TSSPDCL | |
DUBBAK | Dubbak(Ward No.9) | 36180102103 | ZPHS DHARMAJIPET | Secondary with grades 6 to 10 | D02001199 | 0002 | TSSPDCL | |
DUBBAK | Gambheerpur | 36180100204 | ZPHS GAMBHEERPUR | Secondary with grades 6 to 10 | 0639 | 0002 | TSSPDCL | |
DUBBAK | Dubbak(Ward No.19) | 36180100610 | ZPHS DUBBAK(GIRLS) | Secondary with grades 6 to 10 | 3005134 | 0002 | TSSPDCL | |
DUBBAK | Akaram | 36180100104 | ZPHS AKRAM | Secondary with grades 6 to 10 | A03000567 | 0002 | TSSPDCL | |
DUBBAK | Pothareddipet | 36180101808 | ZPHS POTHAREDDYPET | Secondary with grades 6 to 10 | 0445 | 0002 | TSSPDCL | |
DUBBAK | Dubbak(Ward No.1) | 36180100611 | GOVT. HS DUBBAK | Secondary with grades 6 to 10 | D03000331 | 0002 | TSSPDCL | |
GAJWEL | Jaligaon | 36181801203 | ZPHS JALIGAON | Secondary with grades 6 to 10 | 10500461 | 0002 | TSSPDCL | |
GAJWEL | Kodakondla | 36181802602 | ZPHS KODAKANDLA | Secondary with grades 6 to 10 | 11500671 | 0002 | TSSPDCL | |
GAJWEL | Gajwel(Ward No.4) | 36181801908 | ZPHS PRAGNAPUR | Secondary with grades 6 to 10 | 11301588 | 0002 | TSSPDCL | |
GAJWEL | Gajwel(Ward No.5) | 36181802720 | ZPHS GAJWEL(GIRLS) | Secondary with grades 6 to 10 | 101113129 | 0002 | TSSPDCL | |
GAJWEL | Gajwel(Ward No.5) | 36181802721 | GOVT. HS GAJWEL | Secondary with grades 6 to 10 | 10113131 | 0002 | TSSPDCL | |
HUSNABAD | Husnabad(Ward No.11) | 36180600202 | MPPS HUSNABAD | Primary only with grades 1 to 5 | 110875249 | 0002 | TSSPDCL | |
HUSNABAD | Husnabad(Ward No.11) | 36180600222 | ZPHS HUSNABAD | Secondary with grades 6 to 10 | 610100003 | 0002 | TSSPDCL | |
HUSNABAD | Husnabad(Ward No.11) | 36180600223 | ZPHS (G) HUSNABAD | Secondary with grades 6 to 10 | 610102138 | 0002 | TSSPDCL | |
JAGADEVPUR | Munigadapa | 36181702105 | ZPHS MUNIGADAPA | Secondary with grades 6 to 10 | 21200732 | 0002 | TSSPDCL | |
JAGADEVPUR | Teegul | 36181701303 | ZPHS TEEGUL | Secondary with grades 6 to 10 | 22400928 | 0002 | TSSPDCL | |
JAGADEVPUR | Itikyal | 36181701604 | ZPHS ITIKYAL | Secondary with grades 6 to 10 | 20800877 | 0002 | TSSPDCL | |
KOHEDA | Sanigaram | 36180500104 | ZPHS SHANIGARAM | Secondary with grades 6 to 10 | 640300066 | 0002 | TSSPDCL | |
KOHEDA | Koheda | 36180501509 | ZPHS KOHEDA | Secondary with grades 6 to 10 | 640100120 | 0002 | TSSPDCL | |
KOMARAVELLY | Ainapur | 36182000604 | ZPHS AINAPUR | Secondary with grades 6 to 10 | 30015000043 | 110826151 | 0002 | TSSPDCL |
KOMARAVELLY | Komaravelly | 36182000403 | ZPHS KOMURAVELLY | Secondary with grades 6 to 10 | 30007000401 | 110824707 | 0002 | TSSPDCL |
KONDAPAK | Kondapak | 36181901007 | ZPHS GIRLS KONDAPAK | Secondary with grades 6 to 10 | K04001849 | 0002 | TSSPDCL | |
KONDAPAK | Duddada | 36181900207 | ZPHS DUDDEDA | Secondary with grades 6 to 10 | D06001879 | 0002 | TSSPDCL | |
KONDAPAK | Sirsingandla | 36181900804 | ZPHS SIRSANAGANDLA | Secondary with grades 6 to 10 | S03001228 | 0002 | TSSPDCL | |
KONDAPAK | Kuknurpalle | 36181902106 | ZPHS KUKUNOORPALLY | Secondary with grades 6 to 10 | K02001072 | 0002 | TSSPDCL | |
MADDUR | Dhoolmitta | 36182200503 | ZPHS DHOOLMITTA | Secondary with grades 6 to 10 | 110826282 | 0002 | TSSPDCL | |
MADDUR | Gagillapur | 36182201202 | MPUPS GAGILLAPUR | Upper Primary with grades 1 to 8 | 33011000817 | 110824908 | 0002 | TSSPDCL |
MARKOOK | Markook | 36181600706 | ZPHS MARKOOK | Secondary with grades 6 to 10 | 42600966 | 0002 | TSSPDCL | |
MARKOOK | Pamulaparthi | 36181600606 | ZPHS PAMULAPARTHI | Secondary with grades 6 to 10 | 30101229 | 0002 | TSSPDCL | |
MULUG | Mulug | 36181501207 | ZPHS MULUGU | Secondary with grades 6 to 10 | o40401600 | 0002 | TSSPDCL | |
MULUG | Singannaguda | 36181500802 | ZPHS SINGANNAGUDA | Secondary with grades 6 to 10 | O43700235 | 0002 | TSSPDCL | |
NANGANUR | Narmetta | 36180801004 | ZPHS NARMETTA | Secondary with grades 6 to 10 | 0660 | 0002 | TSSPDCL | |
NANGANUR | Nanganur | 36180801411 | ZPHS NANGANOOR | Secondary with grades 6 to 10 | 110100296 | 0002 | TSSPDCL | |
NARAYANRAOPET | Jakkapur | 36182300508 | ZPHS JAKKAPUR | Secondary with grades 6 to 10 | 22081266 | 0002 | TSSPDCL | |
NARAYANRAOPET | Narayanraopet | 36182300210 | ZPHS NARAYANRAOPET | Secondary with grades 6 to 10 | 50900395 | 0002 | TSSPDCL | |
RAYAPOLE | Ramasagar | 36181300804 | ZPHS RAMSAGAR | Secondary with grades 6 to 10 | G80000592 | 0002 | TSSPDCL | |
RAYAPOLE | Begumpet | 36181300503 | ZPHS BEGUMPET | Secondary with grades 6 to 10 | G16000324 | 0002 | TSSPDCL | |
RAYAPOLE | Rayapole | 36181300303 | ZPHS RAIPOLE | Secondary with grades 6 to 10 | G78000017 | 0002 | TSSPDCL | |
SIDDIPET (RURAL) | Chintamadaka | 36180200103 | ZPHS CHINTAMADAKA | Secondary with grades 6 to 10 | 52100607 | 0002 | TSSPDCL | |
SIDDIPET (URBAN) | Siddipet Urban (Ward No.24) | 36180990202 | MPPS INDIRANAGAR | Primary only with grades 1 to 5 | 103481673 | 0002 | TSSPDCL | |
SIDDIPET (URBAN) | Tadkapalle | 36180900103 | ZPHS TADKAPALLY | Secondary with grades 6 to 10 | 51801208 | 0002 | TSSPDCL | |
SIDDIPET (URBAN) | Siddipet Urban (Ward No.7) | 36180900951 | GOVT. HS PARIPALLY STREET | Secondary with grades 6 to 10 | 130833 | 0002 | TSSPDCL | |
SIDDIPET (URBAN) | Siddipet Urban (Ward No.32) | 36180900952 | GOVT. HIGH SCHOOL, SIDDIPET | Secondary with grades 6 to 10 | 172275 | 0002 | TSSPDCL | |
SIDDIPET (URBAN) | Siddipet Urban (Ward No.33) | 36180900954 | GOVT. GIRLS HIGH SCHOOL, SIDDIPET | Secondary with grades 6 to 10 | 101822 | 0002 | TSSPDCL | |
SIDDIPET (URBAN) | Siddipet Urban (Ward No.28) | 36180901104 | ZPHS INDIRA NAGAR | Secondary with grades 6 to 10 | 159835 | 0002 | TSSPDCL | |
SIDDIPET (URBAN) | Siddipet Urban (Ward No.27) | 36180901429 | MPUPS KALLA KUNTA COLONY | Upper Primary with grades 1 to 8 | 163124 | 0002 | TSSPDCL | |
THOGUTA | Thoguta | 36181000205 | ZPHS THOGUTA | Secondary with grades 6 to 10 | 0901 | 0002 | TSSPDCL | |
THOGUTA | Venkatraopet | 36181001502 | ZPHS VENKATRAO PET | Secondary with grades 6 to 10 | 1256, 619 | 0002 | TSSPDCL | |
WARGAL | Majidpalle | 36181400204 | ZPHS MAJIDPALLE | Secondary with grades 6 to 10 | 32500438 | 0002 | TSSPDCL | |
WARGAL | Nemtur | 36181400305 | ZPHS NEMTUR | Secondary with grades 6 to 10 | 32800675 | 0002 | TSSPDCL | |
WARGAL | Veluru | 36181401102 | ZPHS VELURU | Secondary with grades 6 to 10 | 33100959 | 0002 | TSSPDCL | |
WARGAL | Wargal | 36181402011 | ZPHS WARGAL | Secondary with grades 6 to 10 | 30302172 | 0002 | TSSPDCL |
Proposed Solar Plant Details of Government Schools in Siddipet dist
Sunday, January 08, 2023
Category