District | Mandal | School UDISE Code | School Name | Category of the School (PS/UPS/HS) | Area of the School (Rural/Urban) | Total Enrolment | HM Name | HM Contact Number | Total Dual desks requirement | Existing Desks available in school | No. of Desks to be Relocation to near by schools (70% in existing) |
No. of Existing Desks shall be in schools |
Type-I | Type-II | Type -III | Type -IV | Total |
SIDDIPET | AKKANNAPETA | 36180701003 | ZPHS ANTHAKKAPETA | HS | RURAL | 128 | G.RANGA | 9951199365 | 64 | 18 | 18 | 0 | 0 | 0 | 19 | 45 | 64 |
SIDDIPET | AKKANNAPETA | 36180700108 | MPPS GOVARDHANAGIRI | PS | RURAL | 79 | B.SARVAN NAIK | 9440420733 | 40 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 40 |
SIDDIPET | AKKANNAPETA | 36180701002 | MPPS ANTHAKKAPETA | PS | RURAL | 99 | P.SRINIVAS RAO | 7036813513 | 50 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 50 |
SIDDIPET | BEJJANKI | 36180400102 | MPPS GUNDARAM | PS | RURAL | 131 | R.Ravinder | 9948213649 | 66 | 0 | 0 | 0 | 24 | 42 | 0 | 0 | 66 |
SIDDIPET | BEJJANKI | 36180400207 | ZPHS VADLURBEGAMPET | HS | RURAL | 179 | N.Ramesh | 9490824605 | 90 | 0 | 0 | 0 | 0 | 0 | 39 | 51 | 90 |
SIDDIPET | CHERIYAL | 36182101001 | MPPS KADAVERGU | PS | RURAL | 231 | Umarani | 9393326328 | 116 | 30 | 21 | 9 | 54 | 53 | 0 | 0 | 107 |
SIDDIPET | CHERIYAL | 36182101202 | MPPS VEERANNAPET | PS | RURAL | 115 | Ch.Yadagiri | 9866164735 | 58 | 8 | 6 | 2 | 23 | 33 | 0 | 0 | 56 |
SIDDIPET | CHINNAKODUR | 36180300201 | MPPS ALLIPUR | PS | RURAL | 107 | B.RAJAIAH | 9491675122 | 54 | 12 | 8 | 4 | 20 | 30 | 0 | 0 | 50 |
SIDDIPET | CHINNAKODUR | 36180301301 | MPPS PEDDAKODUR | PS | RURAL | 147 | K.RAKJALINGA REDDY | 9441828345 | 74 | 74 | 52 | 22 | 30 | 22 | 0 | 0 | 52 |
SIDDIPET | DHOOLMITTA | 36182200503 | ZPHS DHOOLMITTA | HS | RURAL | 220 | Y KANAKAIAH | 9848545212 | 110 | 102 | 102 | 0 | 0 | 0 | 45 | 65 | 110 |
SIDDIPET | DHOOLMITTA | 36182200501 | MPPS DHOOLMITTA | PS | RURAL | 120 | GANESH BABU | 9494879235 | 60 | 45 | 31 | 14 | 21 | 25 | 0 | 0 | 46 |
SIDDIPET | DOULTABAD | 36181200901 | MPUPS GODUGUPALLY | UPS | RURAL | 137 | P.Kumaraswamy | 9440006411 | 69 | 34 | 24 | 10 | 16 | 29 | 14 | 0 | 59 |
SIDDIPET | DOULTABAD | 36181201201 | MPPS INDUPIRIYAL | PS | RURAL | 127 | A.srinivas | 9705845018 | 64 | 35 | 24 | 11 | 23 | 30 | 0 | 0 | 53 |
SIDDIPET | DUBBAK | 36180101808 | ZPHS POTHAREDDYPET | HS | RURAL | 285 | T.Chakrapani | 9440165096 | 143 | 120 | 120 | 0 | 0 | 0 | 63 | 80 | 143 |
SIDDIPET | DUBBAK | 36180102603 | MPUPS | UPS | RURAL | 100 | G.Janaki ramulu | 9490524331 | 50 | 0 | 0 | 0 | 13 | 21 | 13 | 3 | 50 |
SIDDIPET | DUBBAK | 36180100302 | MPPS POTHARAM | PS | RURAL | 56 | P.Raghupathi Reddy | 9494803700 | 28 | 9 | 6 | 3 | 19 | 6 | 0 | 0 | 25 |
SIDDIPET | GAJWEL | 36181801202 | MPPS JALIGAON | PS | RURAL | 117 | U. Srinivas | 9848849322 | 59 | 0 | 0 | 0 | 23 | 36 | 0 | 0 | 59 |
SIDDIPET | GAJWEL | 36181801001 | MPPS BEJGAON | PS | RURAL | 88 | M. Ravindar | 9849609901 | 44 | 8 | 6 | 2 | 21 | 21 | 0 | 0 | 42 |
SIDDIPET | GAJWEL | 36181800401 | MPUPS KOLGUR | UPS | RURAL | 164 | E.jyothi | 9493229195 | 82 | 14 | 10 | 4 | 31 | 26 | 15 | 6 | 78 |
SIDDIPET | GAJWEL | 36181800903 | MPPS PIDCHED | PS | RURAL | 104 | P. Rajendar | 9989385501 | 52 | 18 | 13 | 5 | 27 | 20 | 0 | 0 | 47 |
SIDDIPET | HUSNABAD | 36180600202 | MPPS HUSNABAD | PS | URBAN | 281 | P.SRIDEVI | 9640486991 | 141 | 0 | 0 | 0 | 38 | 103 | 0 | 0 | 141 |
SIDDIPET | HUSNABAD | 36180601001 | MPPS KUCHANAPALLY | PS | RURAL | 82 | B.PADMA | 9912334569 | 41 | 0 | 0 | 0 | 21 | 20 | 0 | 0 | 41 |
SIDDIPET | JAGADEVPUR | 36181701602 | MPPS LINGAREDDYPALLY | PS | RURAL | 104 | E. JALANDER REDDY | 9949156810 | 52 | 0 | 0 | 0 | 22 | 30 | 0 | 0 | 52 |
SIDDIPET | JAGADEVPUR | 36181700601 | MPPS CHATLAPALLY | PS | RURAL | 106 | K.CHANDRAM | 9989128748 | 53 | 0 | 0 | 0 | 30 | 23 | 0 | 0 | 53 |
SIDDIPET | JAGADEVPUR | 36181701601 | MPPS ITIKYAL | PS | RURAL | 132 | K.ARAVINDA | 9640296467 | 66 | 10 | 7 | 3 | 36 | 27 | 0 | 0 | 63 |
SIDDIPET | KOHEDA | 36180501505 | MPPS BC COLONY( KOHEDA) | PS | RURAL | 81 | R.SANJEEV | 7730873490 | 41 | 0 | 0 | 0 | 16 | 25 | 0 | 0 | 41 |
SIDDIPET | KOHEDA | 36180500311 | ZPHS BASWAPUR | HS | RURAL | 213 | A.VENU KUMAR | 9441940413 | 107 | 107 | 107 | 0 | 0 | 0 | 47 | 60 | 107 |
SIDDIPET | KOMARAVELLY | 36182000401 | MPPS KOMURAVELLY | PS | RURAL | 257 | J.Mallesham | 9948653168 | 129 | 15 | 10 | 5 | 51 | 73 | 0 | 0 | 124 |
SIDDIPET | KOMARAVELLY | 36182000601 | MPPS AINAPUR | PS | RURAL | 146 | Swaruparani | 9866561574 | 73 | 19 | 13 | 6 | 30 | 37 | 0 | 0 | 67 |
SIDDIPET | KONDAPAK | 36181902102 | MPPS KUKUNOORPALLY | PS | RURAL | 166 | KURELLI SRINIVASA | 9032996949 | 83 | 0 | 0 | 0 | 33 | 50 | 0 | 0 | 83 |
SIDDIPET | KONDAPAK | 36181901801 | MPPS THIPPARAM | PS | RURAL | 93 | K.Thirumalesh | 9912254577 | 47 | 0 | 0 | 0 | 16 | 31 | 0 | 0 | 47 |
SIDDIPET | KONDAPAK | 36181900201 | MPPS DUDDEDA | PS | RURAL | 105 | K Madhavi Latha | 7386320361 | 53 | 0 | 0 | 0 | 21 | 32 | 0 | 0 | 53 |
SIDDIPET | KONDAPAK | 36181900603 | MPUPS VELIKATTA | UPS | RURAL | 53 | V.Jagannath Reddy | 9515396952 | 27 | 0 | 0 | 0 | 16 | 11 | 0 | 0 | 27 |
SIDDIPET | MADDUR | 36182201901 | MPPS REBARTHI | PS | RURAL | 145 | B KANAKAIAH | 9849962780 | 73 | 26 | 18 | 8 | 36 | 29 | 0 | 0 | 65 |
SIDDIPET | MADDUR | 36182201202 | MPUPS GAGILLAPUR | UPS | RURAL | 241 | G ANJAIAH | 9704356571 | 121 | 98 | 69 | 29 | 42 | 30 | 20 | 0 | 92 |
SIDDIPET | MARKOOK | 36181600502 | MPUPS VARDARAJPUR | UPS | RURAL | 178 | V.Mallesham | 9490103774 | 89 | 23 | 16 | 7 | 27 | 32 | 15 | 8 | 82 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
SIDDIPET | MARKOOK | 36181600203 | MPPS CHEBERTHY | PS | RURAL | 114 | K.NARSIMLU | 9949028915 | 57 | 11 | 8 | 3 | 37 | 17 | 0 | 0 | 54 |
SIDDIPET | MIRDODDI | 36181100608 | ZPHS MIRDODDI | HS | RURAL | 188 | K.Rajireddy | 9491674842 | 94 | 82 | 82 | 0 | 0 | 0 | 40 | 54 | 94 |
SIDDIPET | MIRDODDI | 36181100902 | ZPHS ANDEY | HS | RURAL | 114 | P.Anjireddy | 9440491277 | 57 | 0 | 0 | 0 | 0 | 0 | 29 | 28 | 57 |
SIDDIPET | MIRDODDI | 36181101301 | MPPS RUDRARAM | PS | RURAL | 215 | R.Mallaiah | 9908751884 | 108 | 30 | 21 | 9 | 54 | 45 | 0 | 0 | 99 |
SIDDIPET | MIRDODDI | 36181100501 | MPPS KASULABAD | PS | RURAL | 141 | D.Venkatreddy | 9440686480 | 71 | 0 | 0 | 0 | 31 | 40 | 0 | 0 | 71 |
SIDDIPET | MIRDODDI | 36181100609 | ZPHS GIRLS MIRDODDI | HS | RURAL | 28 | D.Manjula | 9666572221 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
SIDDIPET | MULUG | 36181502301 | MPUPS ALIABAD | UPS | RURAL | 143 | A.BhaskarReddy | 9493191859 | 72 | 15 | 10 | 5 | 17 | 23 | 26 | 1 | 67 |
SIDDIPET | MULUG | 36181500202 | MPPS KOKKONDA | PS | RURAL | 122 | Y.Ramohan Rao | 7396238844 | 61 | 25 | 17 | 8 | 26 | 27 | 0 | 0 | 53 |
SIDDIPET | NANGANUR | 36180800205 | ZPHS RAJAGOPALPET | HS | RURAL | 132 | B.Thirupathi | 9492302057 | 66 | 26 | 26 | 0 | 0 | 0 | 24 | 42 | 66 |
SIDDIPET | NANGANUR | 36180801901 | MPUPS KHATHA | UPS | RURAL | 65 | G.Ravinder Reddy | 9951091796 | 33 | 12 | 8 | 4 | 16 | 8 | 5 | 0 | 29 |
SIDDIPET | NARAYANRAOPET | 36182300210 | ZPHS NARAYANRAOPET | HS | RURAL | 239 | T KANAKAIAH | 9848755603 | 120 | 77 | 77 | 0 | 0 | 0 | 38 | 82 | 120 |
SIDDIPET | NARAYANRAOPET | 36182300401 | MPPS GURRALAGONDHI | PS | RURAL | 159 | M MADHUSUDAN REDDY | 9490080605 | 80 | 44 | 31 | 13 | 46 | 21 | 0 | 0 | 67 |
SIDDIPET | RAYAPOLE | 36181300303 | ZPHS RAIPOLE | HS | RURAL | 425 | A.KARUNAKAR | 9848214166 | 213 | 132 | 132 | 0 | 0 | 0 | 92 | 121 | 213 |
SIDDIPET | RAYAPOLE | 36181300604 | ZPHS WADDEPALLY | HS | RURAL | 182 | S.Chandraiah | 9441264541 | 91 | 73 | 73 | 0 | 0 | 0 | 36 | 55 | 91 |
SIDDIPET | RAYAPOLE | 36181300804 | ZPHS RAMSAGAR | HS | RURAL | 190 | B.Sathaiah | 9441763811 | 95 | 88 | 88 | 0 | 0 | 0 | 34 | 61 | 95 |
SIDDIPET | SIDDIPET (RURAL) | 36180200707 | ZPHS RAGHAVAPUR | HS | RURAL | 147 | SRINIVAS | 9492457536 | 74 | 73 | 73 | 0 | 0 | 0 | 37 | 37 | 74 |
SIDDIPET | SIDDIPET (RURAL) | 36180201302 | MPPS IRKODE | PS | RURAL | 96 | VISHNU | 9492006733 | 48 | 50 | 35 | 15 | 31 | 2 | 0 | 0 | 33 |
SIDDIPET | SIDDIPET (RURAL) | 36180200705 | MPPS RAGHAVAPUR | PS | RURAL | 149 | LAXMI | 9492457536 | 75 | 47 | 33 | 14 | 50 | 11 | 0 | 0 | 61 |
SIDDIPET | SIDDIPET (URBAN) | 36180900952 | GOVT. HIGH SCHOOL, | HS | URBAN | 466 | S BHAGAVANTHAIAH | 9440544450 | 233 | 96 | 96 | 0 | 0 | 0 | 90 | 143 | 233 |
SIDDIPET | SIDDIPET (URBAN) | 36180900936 | GOVT. PS NO.1 SS TEMPLE | PS | URBAN | 186 | ARIGE RENUKA | 7032470846 | 93 | 18 | 13 | 5 | 28 | 60 | 0 | 0 | 88 |
SIDDIPET | SIDDIPET (URBAN) | 36180900906 | GOVT. (GIRLS) PS SIDDIPET | PS | URBAN | 109 | B NARSIMHAREDDY | 9059031623 | 55 | 34 | 24 | 10 | 14 | 31 | 0 | 0 | 45 |
SIDDIPET | SIDDIPET (URBAN) | 36180901001 | MPPS HANUMANNAGAR G.P | PS | URBAN | 151 | VALLEPUREDDY PADMA | 9989567599 | 76 | 15 | 10 | 5 | 43 | 28 | 0 | 0 | 71 |
SIDDIPET | SIDDIPET (URBAN) | 36180900951 | GOVT. HS PARIPALLY | HS | URBAN | 259 | BALABADRA VENKATA | 9866492247 | 130 | 133 | 133 | 0 | 0 | 0 | 47 | 83 | 130 |
SIDDIPET | SIDDIPET (URBAN) | 36180901429 | MPUPS KALLA KUNTA | UPS | URBAN | 237 | V JAYASREE | 9490448720 | 119 | 39 | 27 | 12 | 40 | 41 | 26 | 0 | 107 |
SIDDIPET | SIDDIPET (URBAN) | 36180990202 | MPPS INDIRANAGAR | PS | URBAN | 311 | V PADMAVATHI | 8179610510 | 156 | 60 | 42 | 18 | 93 | 45 | 0 | 0 | 138 |
SIDDIPET | THOGUTA | 36181000101 | MPPS GHANAPURAM | PS | RURAL | 133 | ANUGULA. SUDHAKAR | 9949069668 | 67 | 0 | 0 | 0 | 23 | 44 | 0 | 0 | 67 |
SIDDIPET | THOGUTA | 36181000205 | ZPHS THOGUTA | HS | RURAL | 224 | V.NARSAIAH | 9908334225 | 112 | 70 | 70 | 0 | 0 | 0 | 42 | 70 | 112 |
SIDDIPET | WARGAL | 36181402006 | MPPS WARGAL | PS | RURAL | 160 | P. Madhusudan | 9666348616 | 80 | 0 | 0 | 0 | 29 | 51 | 0 | 0 | 80 |
SIDDIPET | WARGAL | 36181402009 | MPUPS GUNTIPALLY | UPS | RURAL | 70 | J.Sridhar Reddy | 9000138822 | 35 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 35 |
Proposed Dual desk to School list in Siddipet dist
Sunday, January 08, 2023